\n

Tour d'Afrique Ltd. | Global Bicycle Expeditions, Races and Tours

  • Icon_social_newsletter_on
    Newsletter
  • Icon_social_rss_on
    RSS Feed
  • Icon_social_twitter_on
    Twitter
  • Icon_social_facebook_on
    Facebook
  • Icon_social_youtube_on
    YouTube

2012 Race Results

Masai Steppe (1209km)

Results

Rank Flag Plate Name Time
1 Flag_germany #136 Raffael Schrof 41:31.00
2 Flag_switzerland #135 Christian Sailer 41:32.00
3 Flag_usa #141 Bryce Walsh 47:00.00
4 Flag_canada #122 Adam Lister 50:10.00
5 Flag_namibia #107 Alaric Britz 51:57.00
6 Flag_safrica #115 Allan Emerton 58:00.00
7 Flag_germany #108 Norbert Christ 65:07.00
8 Flag_safrica #138 Steve Smith 65:34.00
9 Flag_spain #312 Manuel Fraysse 66:43.00
10 Flag_canada #131 Gizele Price 69:48.00
11 Flag_dutch #124 Jurgen Meijer 70:43.00
12 Flag_dutch #127 Femke Nelissen 70:47.00
13 Flag_safrica #139 Miguel Teixeira 71:52.00
14 Flag_australia #110 Jonathan Cowan 74:21.00
15 Flag_canada #143 Andrew Younghusband 74:30.00
16 Flag_australia #314 James Power 76:01.00
17 Flag_usa #134 Robert Rowley 77:28.00
18 Flag_australia #313 Lee Power 78:32.00
19 Flag_australia #317 John Phillips 80:04.00
20 Flag_canada #142 Carla White 85:09.00
21 Flag_newzealand #319 Natalie Sisson 86:15.00
22 Flag_britain #111 Jennifer Davenport 86:24.00
23 Flag_canada #109 Beverley Coburn 88:37.00
24 Flag_safrica #104 Shona Bell 90:28.00
25 Flag_australia #105 Esther Borg 90:58.00
26 Flag_canada #113 Jana Dumas 90:58.00
27 Flag_ireland #132 Marita Reilly 91:30.00
28 Flag_australia #102 Gennesse Beadman 92:06.00
29 Flag_australia #129 Marianne Phillips 102:57.00
30 Flag_canada #133 Nola Reynolds 108:02.00
31 Flag_germany #125 Rudiger Muller 111:51.00
32 Flag_canada #103 Holly Beetham 115:29.00
33 Flag_canada #121 Lisa Kingsley-Correia 120:00.00
 
*As it states in the race rules - "Each Racer will be given 5 grace days...to deduct their 5 worse times in the overall race. This is to account for sick days, mechanical breakdowns, and other unforeseen events." The results shown here are the adjusted times after the 5 grace days have been removed. These adjusted times are deemed to be the Official and Final overall results after a review period of 7 days from the end of the race.